Category:Alumni: Difference between revisions
From Taylor Wiki
No edit summary |
No edit summary |
||
| Line 84: | Line 84: | ||
| 1957 - Unknown | | 1957 - Unknown | ||
| Worked at the Process Control Division of Sybron Corp. | | Worked at the Process Control Division of Sybron Corp. | ||
|- | |||
| '''Karl Hammond Hubbard''' | |||
| Vice President | |||
| 1928 - 1965 | |||
| Held several roles including director of research; chief engineer; technical director; and vice president of research. | |||
|- | |- | ||
| '''Dorothy T Johnson''' | | '''Dorothy T Johnson''' | ||
Revision as of 20:03, 13 October 2026
The following is a directory of former employees, craftsmen, staff, and associates of the Taylor company.
To suggest an addition or add details, feel free to edit this page or post in the Forum.
| Name | Department / Role | Years Active | Notes & Related Links |
|---|---|---|---|
| David Arlington | Cooperative program in Engineering | Unknown | Mentioned in the blurb about being voted president of fraternity. |
| Lawrence Blanford | Supervisor | Unknown | 26 year employee with roles as a messenger and draftsman in Canada |
| Steven Blystone | Janitor | Unknown | Taylor Instrument Co. division of Sybron Corp |
| Harold D Bolton | Unknown | Unknown - 1948 | Left Taylor to found Corydon Industries |
| Joseph Calabro | Plant Foreman | 1903 - 1953 | Foreman of punch press section |
| Lawrence Colwell | Unknown | Unknown | 37 year employee |
| William Crowe | Unknown | Unknown | |
| Tedd E. Dapp | Unknown | Unknown | |
| Harold E. Hendler | Unknown | Unknown | 31 year employee, 19 in System Engineering Division |
| Lawrence Ennocenti | Unknown | Unknown | |
| Dick Fish | Engineering | Unknown | Mentioned in the article Pursuing Your Passion. |
| Richard L. Gross | Unknown | Unknown | Also worked for Stromberg-Carlson |
| John T Guarino | Unknown | Unknown | |
| Todd J Haschmann | Test Technician | Unknown | |
| Eric P. Hicks | Product Manager | 1957 - Unknown | Worked at the Process Control Division of Sybron Corp. |
| Karl Hammond Hubbard | Vice President | 1928 - 1965 | Held several roles including director of research; chief engineer; technical director; and vice president of research. |
| Dorothy T Johnson | Test Technician | Unknown | |
| Freelon B Kerry | Asst. Manager Accounting | 1935–1951 | |
| Harry Kramer III | Electrical Engineer | Unknown - 1985 | Purple Heart recipient and lived to 97 years young. |
| Robert J. Malerk | Maintenance Worker | Unknown | 37 year employee that died while working on Monday, May 15th, 1978. |
| Bertha McDonald | Maintenance Worker | Unknown | |
| Marc E. Porter | Former CEO | 1934 - 1974 | Held positions ranging from controller, treasurer, and executive vice president of finance. Assumed the presidency of Taylor Instruments in 1965. |
| Howard A. Schwartz | Industrial Engineer | Unknown | According to his marriage announcement in the Greece Post. |
| Flora M. Shea | Unknown | Unknown - 1977 | |
| Henrietta G. Terborg | Unknown | Unknown | Retired from Taylor Instrument Co. |
| Lillian E. Wagner | Unknown | Unknown | Retired from Taylor Instrument Co. |
| Ruby White | Unknown | Unknown | |
| Herbert Winn | Unknown | Unknown | Chairman and former board president |
| David Woolston | Unknown | Unknown | Worked at ABB Taylor Instruments. |
Unidentified Staff in Photos
If you can help identify people in archived photos, please see: