Sales Conferences & Trade Shows: Difference between revisions
From Taylor Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Photographs]] | [[Category:Photographs]] | ||
<!-- Gallery Hero Header --> | <!-- Gallery Hero Header --> | ||
<div style="background: linear-gradient(135deg, #14153a 0%, #1e2254 100%); border-radius: 8px; padding: 26px 24px; margin-bottom: 24px; color: #f5f0e6; box-shadow: 0 4px 14px rgba(20,21,58,0.15); border-left: 6px solid #c5a059;"> | <div style="background: linear-gradient(135deg, #14153a 0%, #1e2254 100%); border-radius: 8px; padding: 26px 24px; margin-bottom: 24px; color: #f5f0e6; box-shadow: 0 4px 14px rgba(20,21,58,0.15); border-left: 6px solid #c5a059;"> | ||
| Line 23: | Line 22: | ||
</div> | </div> | ||
<div style="margin: 0; font-size: 0.9rem; color: #14153a; font-weight: 600;"> | <div style="margin: 0; font-size: 0.9rem; color: #14153a; font-weight: 600;"> | ||
Related corporate history: Learn about the H&M acquisition and branding in [[ | Related corporate history: Learn about the H&M acquisition and branding in [[Historical Timeline#lineage|Evolution of the Company Name]]. | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 20:01, 28 October 2026
HISTORICAL PHOTO COLLECTION
Sales Conferences & Trade Shows
Photographs of early industrial expositions, live glass-working demonstrations, regional sales conventions, and commercial product displays nationwide.
National Marketing & Live Demonstrations
Taylor was an early pioneer in industrial demonstration marketing. At national expositions throughout the late 19th and early 20th centuries, the company dispatched master glass blowers to demonstrate live thermometer tubing fabrication and tube-seasoning directly in front of crowds, showcasing precision manufacturing alongside commercial displays of Hohmann & Maurer (H&M) industrial controllers and Tycos gauges.
Related corporate history: Learn about the H&M acquisition and branding in Evolution of the Company Name.
Exposition Booths & Live Demonstrations
Early exhibition booths featuring industrial controllers, recording thermometers, and clinical glass-working.
-
H&M Division Exposition Booth #164
Industrial trade show display featuring Hohmann & Maurer indicating, recording, and controlling instruments, ca. 1910s–1920s. -
Taylor Bros. Co. Exposition Demonstration (ca. 1890s)
Live clinical thermometer glass-working booth featuring tube-seasoning exhibit and display tower. (Original Scan).
Have sales convention or trade show photos?
Did an ancestor serve as a traveling sales representative, branch manager, or exposition demonstrator for Taylor or Tycos? We welcome submissions of marketing materials and convention photographs: