Library: Difference between revisions
From Taylor Wiki
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
</div> | </div> | ||
== | == Coming Soon == | ||
<div style="background: linear-gradient(135deg, #fdfbf7 0%, #f6f0e4 100%); border: 1px solid #d8c39d; border-left: 5px solid #c5a059; border-radius: 8px; padding: 22px 24px; box-shadow: 0 4px 14px rgba(20,21,58,0.08); margin-bottom: 28px; position: relative;"> | |||
<div style="float: left; width: 175px; margin-right: 24px; text-align: center;"> | |||
<div style="border: 2px solid #c5a059; padding: 5px; background: #ffffff; border-radius: 6px; box-shadow: 0 4px 12px rgba(0,0,0,0.15); margin-bottom: 10px;"> | |||
[[File:Recording & IndexThermometers 1913.png|160px|center|alt=Recording & Index Thermometers 1913 Cover]] | |||
[[File: | |||
</div> | </div> | ||
< | <span style="display: inline-block; background: #14153a; color: #ffffff; border: 1px solid #c5a059; font-size: 0.72rem; font-weight: 700; text-transform: uppercase; letter-spacing: 0.08em; padding: 4px 12px; border-radius: 12px; box-shadow: 0 2px 4px rgba(0,0,0,0.12);">⏳ Awaiting Scan</span> | ||
</div> | </div> | ||
< | <div style="overflow: hidden;"> | ||
<div style="display: inline-block; background: #c5a059; color: #14153a; font-size: 0.72rem; font-weight: 800; text-transform: uppercase; letter-spacing: 0.1em; padding: 3px 10px; border-radius: 4px; margin-bottom: 8px;">Upcoming Archival Acquisition</div> | |||
<h3 style="margin: 0 0 8px 0; font-family: 'Playfair Display', Georgia, serif; color: #14153a; font-size: 1.5rem; line-height: 1.25; font-weight: 700;">Recording & Index Thermometers (1913 Edition)</h3> | |||
<p style="font-size: 0.88rem; color: #5a6578; margin: 0 0 12px 0; border-bottom: 1px solid #e5d8be; padding-bottom: 8px;"> | |||
<strong style="color: #14153a;">Year:</strong> 1913 • <strong style="color: #14153a;">Publisher:</strong> The H&M Division / Taylor Instrument Companies • <strong style="color: #8a6414;">Status:</strong> Physical Copy En Route | |||
</p> | </p> | ||
< | <p style="font-size: 0.95rem; line-height: 1.6; color: #2d3748; margin: 0 0 14px 0;"> | ||
Early industrial catalog published by the Hohmann & Maurer (H&M) Division of Taylor Instrument Companies, Rochester, N.Y. Highlights early Tycos recording thermometers, industrial index gauges, bulb types, and factory temperature monitoring systems on the eve of World War I. | |||
</p> | |||
<div style="display: inline-flex; align-items: center; background: #ffffff; border: 1px solid #c5a059; color: #14153a; font-size: 0.86rem; font-weight: 600; padding: 7px 14px; border-radius: 4px; box-shadow: 0 2px 6px rgba(0,0,0,0.04);"> | |||
<span style="display: inline-block; width: 9px; height: 9px; background: #c5a059; border-radius: 50%; margin-right: 8px;"></span> | |||
Digitization & Interactive Reader in Progress | |||
</div> | </div> | ||
</div> | |||
<div style="clear: both;"></div> | |||
</div> | |||
== Book Archive == | == Book Archive == | ||
| Line 38: | Line 45: | ||
| '''[[Weather and weather instruments|Weather and weather instruments]]''' | | '''[[Weather and weather instruments|Weather and weather instruments]]''' | ||
| Industrial thermometers, hydrometers, regulators & lab ware | | Industrial thermometers, hydrometers, regulators & lab ware | ||
| style="text-align: center;" | Archive | | style="text-align: center;" | Internet Archive | ||
| style="text-align: center;" | [[Weather_and_weather_instruments|'''View Book →''']] | | style="text-align: center;" | [[Weather_and_weather_instruments|'''View Book →''']] | ||
|- | |- | ||
| Line 44: | Line 51: | ||
| '''[[Thermoneters,_Hydrometers,_Barometers,_Pocket_Magnetic_Compasses,_etc.|Thermometers, Hydrometers, Barometers...]]''' | | '''[[Thermoneters,_Hydrometers,_Barometers,_Pocket_Magnetic_Compasses,_etc.|Thermometers, Hydrometers, Barometers...]]''' | ||
| For use with a 1919 Taylor Catalog. | | For use with a 1919 Taylor Catalog. | ||
| style="text-align: center;" | Archive | | style="text-align: center;" | Internet Archive | ||
| style="text-align: center; color: #64748b;" | [[Thermoneters,_Hydrometers,_Barometers,_Pocket_Magnetic_Compasses,_etc.|'''View Book →''']] | | style="text-align: center; color: #64748b;" | [[Thermoneters,_Hydrometers,_Barometers,_Pocket_Magnetic_Compasses,_etc.|'''View Book →''']] | ||
|- | |- | ||
| Line 66: | Line 73: | ||
|- | |- | ||
| style="text-align: center; font-weight: 600;" | 1926 | | style="text-align: center; font-weight: 600;" | 1926 | ||
| '''[[1926 Taylor Instrument Catalog| | | '''[[1926 Taylor Instrument Catalog|Scientific Instruments: S. & M. Tycos]]''' | ||
| Aneroid barometers, compasses, altimeters & weather guides | | Aneroid barometers, compasses, altimeters & weather guides | ||
| style="text-align: center | | style="text-align: center;" | Internet Archive | ||
| style="text-align: center; color: #64748b;" | [[1926 Taylor Instrument Catalog|'''View Catalog →''']] | | style="text-align: center; color: #64748b;" | [[1926 Taylor Instrument Catalog|'''View Catalog →''']] | ||
|- | |- | ||
| style="text-align: center; font-weight: 600;" | 1940 | | style="text-align: center; font-weight: 600;" | 1940 | ||
| '''[[1940 Taylor Instrument Catalog|Catalog | | '''[[1940 Taylor Instrument Catalog|A Catalog of Taylor Instruments]]''' | ||
| Industrial thermometers, hydrometers, regulators & lab ware | | Industrial thermometers, hydrometers, regulators & lab ware | ||
| style="text-align: center;" | Internet Archive | | style="text-align: center;" | Internet Archive | ||
| style="text-align: center;" | [[1940 Taylor Instrument Catalog|'''View Catalog →''']] | | style="text-align: center;" | [[1940 Taylor Instrument Catalog|'''View Catalog →''']] | ||
Latest revision as of 22:37, 26 October 2026
Taylor Instrument Companies Catalogs & Price Lists
A historical archive of commercial catalogs, industrial bulletins, consumer handbooks, and price schedules issued by Taylor Instrument Companies and its Tycos subsidiaries. Essential reference material for dating instruments, identifying model revisions, and tracing product lines.
Coming Soon
Book Archive
| Year | Title / Edition | Product Scope / Focus | Reader Type | Access |
|---|---|---|---|---|
| 1908 | Weather and weather instruments | Industrial thermometers, hydrometers, regulators & lab ware | Internet Archive | View Book → |
| 1919 | Thermometers, Hydrometers, Barometers... | For use with a 1919 Taylor Catalog. | Internet Archive | View Book → |
| ca. 1950s | Taylor Industrial Process Control Systems | Pneumatic controllers, Fulscope recorders & valves | Pending Scan | In Archival Prep |
Catalog Archive
| Year | Title / Edition | Product Scope / Focus | Reader Type | Access |
|---|---|---|---|---|
| 1926 | Scientific Instruments: S. & M. Tycos | Aneroid barometers, compasses, altimeters & weather guides | Internet Archive | View Catalog → |
| 1940 | A Catalog of Taylor Instruments | Industrial thermometers, hydrometers, regulators & lab ware | Internet Archive | View Catalog → |
| ca. 1950s | Taylor Industrial Process Control Systems | Pneumatic controllers, Fulscope recorders & valves | Pending Scan | In Archival Prep |
Researching Instruments by Catalog
- Matching Model Numbers: Taylor catalog numbers often appeared stamped directly onto instrument scale plates or backings.
- Tycos vs. Taylor Branding: Catalogs printed before approximately 1932 prominently use the Tycos trade name, while post-1932 publications transition back to the parent Taylor banner.
- Looking for Patents & Inventions? Check the related Instruments documentation or browse our curated Bookmarks for links to historical patent databases.
Have a Catalog to Share?
Do you own an original Taylor or Tycos trade catalog, promotional pamphlet, or parts list? High-resolution scans or loan offers for archival scanning help expand this research index. Please start a discussion on the forum or contact a site administrator.
