Photos: Difference between revisions

From Taylor Wiki
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 16: Line 16:
File:Machine Shop 01.jpg|'''Machine Shop & Lathe Department'''<br/><span style="color: #64748b; font-size: 0.9em;">Ames Street plant, ca. 1930s</span>
File:Machine Shop 01.jpg|'''Machine Shop & Lathe Department'''<br/><span style="color: #64748b; font-size: 0.9em;">Ames Street plant, ca. 1930s</span>
File:Parts_Room_01.jpg|'''Parts Room and Workbenches'''<br/><span style="color: #64748b; font-size: 0.9em;">Ames Street plant, ca. 1930s</span>
File:Parts_Room_01.jpg|'''Parts Room and Workbenches'''<br/><span style="color: #64748b; font-size: 0.9em;">Ames Street plant, ca. 1930s</span>
File:Machine Shop 02.png|'''Instrument Assembly & Benchwork'''<br/><span style="color: #64748b; font-size: 0.9em;">Working on a lathe at the Ames Street plant.</span>
File:Machine Shop 02.png|<span class="gw-unidentified-marker"></span>'''Instrument Assembly & Benchwork'''<br/><span style="color: #64748b; font-size: 0.9em;">Working on a lathe at the Ames Street plant.</span>
File:Machine Shop 03.png|'''Instrument Assembly & Benchwork'''<br/><span style="color: #64748b; font-size: 0.9em;">Working on lathes at the Ames Street plant.</span>
File:Machine Shop 03.png|'''Instrument Assembly & Benchwork'''<br/><span style="color: #64748b; font-size: 0.9em;">Working on lathes at the Ames Street plant.</span>
File:Assembly_Room_01.jpg|'''Instrument Assembly & Benchwork'''<br/><span style="color: #64748b; font-size: 0.9em;">Benchwork and fine assembly of precision instruments, Ames Street plant.</span>
File:Assembly_Room_01.jpg|'''Instrument Assembly & Benchwork'''<br/><span style="color: #64748b; font-size: 0.9em;">Benchwork and fine assembly of precision instruments, Ames Street plant.</span>
File:Machine Shop 04.png|<span class="gw-unidentified-marker"></span>'''Instrument Assembly & Benchwork'''<br/><span style="color: #64748b; font-size: 0.9em;">Working at the Ames Street plant.</span>
File:Plant_on_Ames_Street.png|'''Ames Street Plant & Campus (Aerial View)'''<br/><span style="color: #64748b; font-size: 0.9em;">Comprehensive view of the 300,000+ sq. ft. complex showing the rooftop weather observatory dome, water tower, rail spur, and employee athletic field in the foreground.</span>
File:Plant_on_Ames_Street.png|'''Ames Street Plant & Campus (Aerial View)'''<br/><span style="color: #64748b; font-size: 0.9em;">Comprehensive view of the 300,000+ sq. ft. complex showing the rooftop weather observatory dome, water tower, rail spur, and employee athletic field in the foreground.</span>
File:Ames St 1900.png|'''Pre-Development Parcels (1900 Plat Map)'''<br/><span style="color: #64748b; font-size: 0.9em;">The block between Ames, Hague, West Ave, and the railroad before industrial construction, largely divided into residential tracts.</span>
File:Ames St 1900.png|'''Pre-Development Parcels (1900 Plat Map)'''<br/><span style="color: #64748b; font-size: 0.9em;">The block between Ames, Hague, West Ave, and the railroad before industrial construction, largely divided into residential tracts.</span>
Line 31: Line 32:
<gallery class="gw-photo-grid" widths="240px" heights="145px">
<gallery class="gw-photo-grid" widths="240px" heights="145px">
File:Trade_Show_Booth_HM_Division.jpg|'''H&M Division Exposition Booth #164'''<br/><span style="color: #64748b; font-size: 0.9em;">Industrial trade show display featuring Hohmann & Maurer indicating, recording, and controlling instruments, ca. 1910s–1920s.</span>
File:Trade_Show_Booth_HM_Division.jpg|'''H&M Division Exposition Booth #164'''<br/><span style="color: #64748b; font-size: 0.9em;">Industrial trade show display featuring Hohmann & Maurer indicating, recording, and controlling instruments, ca. 1910s–1920s.</span>
File:Taylor_Bros_Clinical_Thermometer_Exposition_1890s.jpg|'''Taylor Bros. Co. Exposition Demonstration (ca. 1890s)'''<br/><span style="color: #64748b; font-size: 0.9em;">Live clinical thermometer glass-working booth featuring a tube-seasoning exhibit and display tower. ''(Restored preview; see [[:File:IMG_20231201_120936954.jpg|original scan]])''.</span>
File:Taylor_Bros_Clinical_Thermometer_Exposition_1890s.jpg|<span class="gw-unidentified-marker"></span>'''Taylor Bros. Co. Exposition Demonstration (ca. 1890s)'''<br/><span style="color: #64748b; font-size: 0.9em;">Live clinical thermometer glass-working booth featuring a tube-seasoning exhibit and display tower. ''(Restored preview; see [[:File:IMG_20231201_120936954.jpg|original scan]])''.</span>
 
</gallery>
</gallery>


Line 39: Line 41:


<gallery class="gw-photo-grid" widths="240px" heights="145px">
<gallery class="gw-photo-grid" widths="240px" heights="145px">
File:Staff Ames 01.png|The Factory Frontage (Nos. 59–99)
File:Staff Ames 01.png|<span class="gw-unidentified-marker"></span>The Factory Frontage (Nos. 59–99)
File:Staff_02.png|Group of Taylor Workers, possibly near the baseball fields.  
File:Staff_02.png|<span class="gw-unidentified-marker"></span>Group of Taylor Workers, possibly near the baseball fields.  
</gallery>
</gallery>


Line 51: Line 53:


<gallery class="gw-photo-grid" widths="240px" heights="145px">
<gallery class="gw-photo-grid" widths="240px" heights="145px">
File:Centennial Photo 01.png|'''Centennial Reception Committee (1951)'''<br/><span style="color: #64748b; font-size: 0.9em;">Committee hostesses dressed in 1851 founder-era period gowns welcoming visitors at the Ames Street entrance during Taylor's 100th Anniversary celebration.</span>
File:Centennial Photo 01.png|<span class="gw-unidentified-marker"></span>'''Centennial Reception Committee (1951)'''<br/><span style="color: #64748b; font-size: 0.9em;">Committee hostesses dressed in 1851 founder-era period gowns welcoming visitors at the Ames Street entrance during Taylor's 100th Anniversary celebration.</span>
File:Centennial Photo 02.jpg|'''Centennial Exhibition Hall (Wide View)'''<br/><span style="color: #64748b; font-size: 0.9em;">Overview of the Ames Street plant exhibition floor, including registration tables, commercial product exhibits, and employee displays.</span>
File:Centennial Photo 02.jpg|'''Centennial Exhibition Hall (Wide View)'''<br/><span style="color: #64748b; font-size: 0.9em;">Overview of the Ames Street plant exhibition floor, including registration tables, commercial product exhibits, and employee displays.</span>
File:Centennial_Photo_03.png|'''Centennial Garden & Policy Exhibit'''<br/><span style="color: #64748b; font-size: 0.9em;">Staged garden trellis patio (1851–1951) and bulletin display highlighting employee clubs, tenure statistics, and company policy.</span>
File:Centennial_Photo_03.png|'''Centennial Garden & Policy Exhibit'''<br/><span style="color: #64748b; font-size: 0.9em;">Staged garden trellis patio (1851–1951) and bulletin display highlighting employee clubs, tenure statistics, and company policy.</span>
File:Centennial_Photo_04.jpg|'''Employee Policy & Club Exhibit Board'''<br/><span style="color: #64748b; font-size: 0.9em;">Close-up of exhibit board detailing the Quarter Century Club (founded 1921), Fellowship Club (founded 1918), and workforce service records.</span>
File:Centennial_Photo_04.jpg|'''Employee Policy & Club Exhibit Board'''<br/><span style="color: #64748b; font-size: 0.9em;">Close-up of exhibit board detailing the Quarter Century Club (founded 1921), Fellowship Club (founded 1918), and workforce service records.</span>
File:Centennial_Photo_05.jpg|'''Information & Reception Desk'''<br/><span style="color: #64748b; font-size: 0.9em;">Reception staff greeting visitors in the lobby, featuring plant illustrations, historic instrument cases, and company milestone placards.</span>
File:Centennial_Photo_05.jpg|'''Information & Reception Desk'''<br/><span style="color: #64748b; font-size: 0.9em;">Reception staff greeting visitors in the lobby, featuring plant illustrations, historic instrument cases, and company milestone placards.</span>
File:Centennial_Photo_06.png|'''Centennial Cake & Ice Cream Treat'''<br/><span style="color: #64748b; font-size: 0.9em;">Hostess in 1851 period attire serving ice cream to a young guest in front of the multi-tiered 100th anniversary cake.</span>
File:Centennial_Photo_06.png|<span class="gw-unidentified-marker"></span>'''Centennial Cake & Ice Cream Treat'''<br/><span style="color: #64748b; font-size: 0.9em;">Hostess in 1851 period attire serving ice cream to a young guest in front of the multi-tiered 100th anniversary cake.</span>
File:Centennial Photo 07.png|'''65 Years of Service — John Thompson & Raymond E. Olson (1951)'''<br/><span style="color: #64748b; font-size: 0.9em;">Thermometer maker John Thompson (left), who served 65 continuous years (1884–1949), points out his original workbench to Vice President Raymond E. Olson on an archival print of the pre-1906 Taylor Brothers factory. ''(Centennial press release, March 1951)''.</span>
File:Centennial Photo 07.png|<span class="gw-identified-marker"></span>'''65 Years of Service — John Thompson & Raymond E. Olson (1951)'''<br/><span style="color: #64748b; font-size: 0.9em;">Thermometer maker John Thompson (left), who served 65 continuous years (1884–1949), points out his original workbench to Vice President Raymond E. Olson on an archival print of the pre-1906 Taylor Brothers factory. ''(Centennial press release, March 1951)''.</span>
File:Centennial_Photo_08.png|'''Reflecting on Early Days'''<br/><span style="color: #64748b; font-size: 0.9em;">VP Raymond E. Olson (left)  with two unidentified colleagues beside the 1851–1951 Centennial seal and an early Taylor Brothers factory photograph.</span>
File:Centennial_Photo_08.png|<span class="gw-partial-marker"></span>'''Reflecting on Early Days'''<br/><span style="color: #64748b; font-size: 0.9em;">VP Raymond E. Olson (left)  with two unidentified colleagues beside the 1851–1951 Centennial seal and an early Taylor Brothers factory photograph.</span>


</gallery>
</gallery>

Latest revision as of 19:30, 21 October 2026

Taylor Instrument Companies Photograph Archive
Digitized historical photographs documenting the factories, workforce, sales conferences, and daily operations of Taylor Instrument Companies (Rochester, N.Y.).

🔍 Can you help identify colleagues and faces?
We have several group portraits and event photos with missing names. Visit our Unidentified Photos gallery to help put names to faces!
View Mystery Photos →

Facilities & Manufacturing

Photographs of the Ames Street headquarters, production floors, machine shops, assembly departments, and warehouse storage.

Sales Conferences & Trade Shows

Annual conventions, regional sales meetings, and commercial product displays across the United States and international offices.


Staff & Department Portraits

Team photographs, department staff groups, and employee portraits.

See also: Alumni for individual employee career records and oral histories.

Centennial Celebration (1951)

Taylor celebrated its 100th anniversary in 1951 (1851–1951) with employee banquets, civic presentations, and historical exhibits.


Contributing Photographs

Do you have family or archival photographs of Taylor Instrument employees, facilities, or equipment? We would love to preserve and display them.

  • Share them on the Forum in the Historical Media section.
  • Or reach out to a site administrator to arrange high-resolution scans.