File list
From Taylor Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:57, 17 October 2026 | Ames St 1935.png (file) | 772 KB | Admin (talk | contribs) | Full campus buildout showing expanded facilities and the official Taylor Instrument Co. Athletic Field and tennis courts along West Avenue. <div style="font-size: 0.85em; color: #64748b; margin-top: 8px; font-style: italic;"> Plat maps and historical aerial imagery courtesy of the [https://maps.cityofrochester.gov/historic/ City of Rochester Historic Map Viewer]. </div> | 1 | |
| 17:59, 17 October 2026 | Ames Street 2021.png (file) | 687 KB | Admin (talk | contribs) | Present-day aerial view of the cleared 95 Ames Street parcel, where outlines of the former factory foundations remain visible in the soil. | 1 | |
| 19:24, 17 October 2026 | Staff Ames 01.png (file) | 2.96 MB | Admin (talk | contribs) | The main multi-story brick factory frontage along Ames Street spanned from No. 59 up to No. 99 (ending near the rail line and the Luitwieler property). Source: Taylor Instrument Company papers (D.120), Department of Rare Books, Special Collections, and Preservation, University of Rochester River Campus Libraries. | 1 | |
| 19:33, 17 October 2026 | Staff 02.png (file) | 2.82 MB | Admin (talk | contribs) | Source: Taylor Instrument Company papers (D.120), Department of Rare Books, Special Collections, and Preservation, University of Rochester River Campus Libraries. | 1 | |
| 19:42, 17 October 2026 | Machine Shop 02.png (file) | 2.35 MB | Admin (talk | contribs) | The machine appears to be a precision metalworking lathe or specialized instrument-making lathe. Source: Taylor Instrument Company papers (D.120), Department of Rare Books, Special Collections, and Preservation, University of Rochester River Campus Libraries. | 1 | |
| 19:50, 17 October 2026 | Machine Shop 03.png (file) | 2.74 MB | Admin (talk | contribs) | Machine shop at Taylor Instrument Company, Rochester, New York. Operators work a row of lathes turning precision metal components used in the manufacture of thermometers, pressure gauges, and industrial measuring instruments. Source: Taylor Instrument Company papers (D.120), Department of Rare Books, Special Collections, and Preservation, University of Rochester River Campus Libraries. | 1 | |
| 18:46, 19 October 2026 | Machine Shop 04.png (file) | 2.6 MB | Admin (talk | contribs) | 1 | ||
| 22:30, 26 October 2026 | Recording & IndexThermometers 1913.png (file) | 697 KB | Admin (talk | contribs) | 1 | ||
| 23:00, 26 October 2026 | Taylor, George.jpg (file) | ![]() |
23 KB | Admin (talk | contribs) | 1 | |
| 23:35, 26 October 2026 | Frank Taylor.jpg (file) | 3.22 MB | Admin (talk | contribs) | 1 |
