
| Name | Carol Taylor | |
| Gender | Female | |
| Person ID | I192749350756 | Taylor Genealogy |
| Last Modified | 12 Oct 2026 | |
| Father | George Stoneburg Taylor, b. 27 Sep 1927, City of Rochester, Monroe County, New York, United States d. 5 Aug 1992, City of Rochester, Monroe County, New York, United States (Age 64 years) | |
| Relationship | Birth | |
| Mother | Helen Mary Eastman, b. 19 Jul 1927, City of Rochester, Monroe County, New York, United States d. 10 Jan 1999, City of Rochester, Monroe County, New York, United States (Age 71 years) | |
| Relationship | Birth | |
| Marriage | 9 Jul 1949 | City of Rochester, Monroe County, New York, United States |
| Family ID | F0116 | Group Sheet | Family Chart |
Family ![]() |
Living | |||||
| Children |
|
|||||
| Family ID | F1 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.