
| Name | Charles Walter Taylor [2] | |
| Suffix | II | |
| Birth | 13 Oct 1897 | Brooklyn, Kings County, New York, United States [2] |
| Gender | Male | |
| Death | 2 February 1977 | Sarasota, Sarasota County, Florida, United States [2] |
| Person ID | I192538866809 | Taylor Genealogy |
| Last Modified | 9 Oct 2026 | |
| Father | Charles Walter Taylor, b. 5 Jun 1872, City of Rochester, Monroe County, New York, United States d. 4 Mar 1912, City of Rochester, Monroe County, New York, United States (Age 39 years) | |
| Relationship | Birth | |
| Mother | Eleanor Parsonson Smith, b. 19 December 1867, City of Rochester, Monroe County, New York, United States d. 21 March 1939, City of Rochester, Monroe County, New York, United States (Age 71 years) | |
| Relationship | Birth | |
| Marriage | 5 Nov 1891 | Town of Gates, Monroe County, New York, United States |
| Family ID | F0053 | Group Sheet | Family Chart |
Family ![]() |
Pearl Irene Van Riper, b. 5 August 1899, Town of Gorham, Ontario County, New York, United States d. 21 Aug 1988, Santa Monica, Los Angeles County, California, United States (Age 89 years) | |
| Marriage | 3 Oct 1922 | City of Auburn, Cayuga County, New York, United States [1, 2] |
| Family ID | F0028 | Group Sheet | Family Chart |
| Last Modified | 9 Oct 2026 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.