
| Name | Charles Walter Taylor | |
| Birth | 5 Jun 1872 | City of Rochester, Monroe County, New York, United States |
| Gender | Male | |
| Death | 4 Mar 1912 | City of Rochester, Monroe County, New York, United States |
| Person ID | I192362338615 | Taylor Genealogy |
| Last Modified | 9 Oct 2026 | |
| Father | George Albert Taylor, b. 26 Nov 1832, Stoddard, Cheshire County, New Hampshire, United States d. 20 Oct 1889, City of Rochester, Monroe County, New York, United States (Age 56 years) | |
| Relationship | Birth | |
| Mother | Joanna Gilson, b. 20 Oct 1833, Stoddard, Cheshire County, New Hampshire, United States d. 21 Feb 1899, New York City, New York, United Statues (Age 65 years) | |
| Relationship | Birth | |
| Marriage | 1 Feb 1855 | Stoddard, Cheshire County, New Hampshire, United States |
| Family ID | F0102 | Group Sheet | Family Chart |
Family ![]() |
Eleanor Parsonson Smith, b. 19 December 1867, City of Rochester, Monroe County, New York, United States d. 21 March 1939, City of Rochester, Monroe County, New York, United States (Age 71 years) | |||||||
| Marriage | 5 Nov 1891 | Town of Gates, Monroe County, New York, United States |
||||||
| Children |
|
|||||||
| Family ID | F0053 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Oct 2026 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Portraits | Merton Gilson Taylor |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.